Materials reference
26 items priced · 27 pending quotes · 22 categories · Rate fixed at C$36 = US$1 (36:1).
All53Priced26Pending27|High0Medium10Low0|Aggregates4Boards / melamine1Cement / cemento1Concrete / ready-mix2Concrete block3Doors/windows2Electrical5Fasteners2Finishes3Formwork2Formwork / madera1Mortar / blockwork1Mortar / repello2Paint1Plumbing5Roofing / fibrocemento9Roofing / metal tile1Steel / acero2Steel / mesh1Steel / metal tubing1Steel accessories2Waterproofing2
| Item | Category | Unit | Supplier | Price (raw) | IVA | Price (with IVA) | Confidence | Source |
|---|---|---|---|---|---|---|---|---|
Grey cement CEMENTO GRIS CANAL Bag size missing on source page — likely 42.5 kg standard. Verify weight before per-kg comparison. | Cement / cemento | bag | SOFECONSA | $14 / C$499 | + IVA | $16 / C$574 | medium | sofeconsa.com |
THHN wire #12 Cable THHN #12 El Halcón lists per "unit" — confirm whether per metre or per foot before quoting volume. | Electrical | per linear unit (verify if metre or foot) | El Halcón | $1 / C$23 | inc | $1 / C$23 | medium | elhalcon.com.ni |
Common wood nail 1 1/2" CLAVO CORRIENTE PARA MADERA 1 1/2" LB Source URL not verified. | Fasteners | lb | SOFECONSA | $2 / C$70 | + IVA | $2 / C$80 | medium | — |
Block laying mortar Drytec 40 kg MORTERO PEGA BLOCK DRYTEC 40KG IVA status unclear. | Mortar / blockwork | 40 kg bag | SINSA | $6 / C$229 | ? | $6 / C$229 – $7 / C$263 | medium | sinsa.com.ni |
Fine coat render REPEMAX CAPA FINA 40KG Source URL not verified. | Mortar / repello | 40 kg bag | SOFECONSA | $16 / C$566 | + IVA | $18 / C$651 | medium | — |
Red corrugated fibrocement sheet 3 ft 5 mm LAM. FIBROCEMENTO P-7 ROJO 3' 5MM Shown as out of stock on source page. | Roofing / fibrocemento | sheet | El Halcón | $4 / C$152 | inc | $4 / C$152 | medium | elhalcon.com.ni |
Smooth round bar, assorted sizes VARILLA HIERRO LISO 1/4", 3/8", 1/2", 5/8" Source URL not verified. | Steel / acero | per bar, size varies | SOFECONSA | $3 / C$106 – $10 / C$350 | + IVA | $3 / C$122 – $11 / C$402 | medium | — |
Black iron round tube, assorted sizes TUBOS REDONDOS HIERRO NEGRO CHS 18-16-14-1/8"-1/16" Source URL not verified. | Steel / metal tubing | per tube, size/gauge varies | SOFECONSA | $17 / C$630 – $30 / C$1,090 | + IVA | $20 / C$724 – $35 / C$1,253 | medium | — |
Stirrup 15 x 15 cm ESTRIBO 15 X 15 CM IVA status unclear — assume IVA-excluded for cautious comparison. | Steel accessories | each | SINSA | $0 / C$9 | ? | $0 / C$9 – $0 / C$11 | medium | sinsa.com.ni |
Tie wire #18 ALAMBRE DE AMARRE RECOCIDO #18 Source URL not verified. | Steel accessories | lb | SOFECONSA | $1 / C$47 | + IVA | $1 / C$54 | medium | — |
Category-level price ranges (5) — for broad sanity checks only
Reference data is scraped or quoted as of the source date. Compare contractor receipts using the “Price (with IVA)” column — that's where SOFECONSA (+ IVA), El Halcón (already-included) and SINSA (unknown, ±15% range) are normalised.