Workers Schedule
Through 15 December 2026
Workers this week
3
of 3 total
Daily cost (today)
$39 / C$1,400
Weekly cost (this week)
$233 / C$8,398
Projected to mid-Dec
$7,465 / C$268,739
32 weeks
Workers (3)
| Name | Role | Day rate | Days/week | Weekly cost | Start | End |
|---|---|---|---|---|---|---|
| Abisai Lopez | helper | $19 / C$700 | 6 | $117 / C$4,199 | — | — |
| Enoc Calderón | helper | $19 / C$700 | 6 | $117 / C$4,199 | — | — |
| Norman | — | — | 6 | $0 / C$0 | — | — |
Weekly projection
| Worker | 11 May | 18 May | 25 May | 1 June | 8 June | 15 June | 22 June | 29 June | 6 July | 13 July | 20 July | 27 July | 3 Aug | 10 Aug | 17 Aug | 24 Aug | 31 Aug | 7 Sept | 14 Sept | 21 Sept | 28 Sept | 5 Oct | 12 Oct | 19 Oct | 26 Oct | 2 Nov | 9 Nov | 16 Nov | 23 Nov | 30 Nov | 7 Dec | 14 Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abisai Lopez | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 |
| Enoc Calderón | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 | $117 |
| Norman | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 | $233 |
Green cells = worker active that week. Costs assume the full days-per-week. Edit start/end dates in /contractors to refine.