Workers Payroll
Actual weekly payroll reported by Didier via WhatsApp
Latest week
$1,690
12 workers · wk ending 6 June
Paid to date
$3,424
2 weeks
Avg / week
$1,712
Flags (latest)
2
1 unmatched · 1 partial
⚠️ Not in roster: Wiliam Mena (C$2,700) — add them in
/contractors so future weeks link automatically.Weekly ledger
| Worker | wk 2 June | wk 6 June | Total |
|---|---|---|---|
| Didier GonzalezContractor | $3756.5d | $3756.5d | $750 |
| Carlos SaldañaBuilder | $1496d | $1496d | $298 |
| Danilo BarahonaBuilder | $1245d* | — | $124 |
| Gaspar GutierrezBuilder | $1496d | $1496d | $298 |
| Wilfredo MirandaBuilder | $1245d* | $1496d | $274 |
| Abisai LopezAyudante | $1166d | $1166d | $232 |
| Ariel LopezAyudante | $1166d | $1166d | $232 |
| Dorian MenaAyudante | $1166d | $1166d | $232 |
| Enoc CalderónAyudante | $1166d | $96.715d* | $213 |
| Miguel TovalAyudante | $1166d | $1166d | $232 |
| Nahum SaldañaAyudante | $1166d | $1166d | $232 |
| Yojarlin PinedaAyudante | $1166d | $1166d | $232 |
| Wiliam Mena(new) | — | $74.6 | $74.6 |
| Total | $1,734 | $1,690 | $3,424 |
Amounts are what was actually paid (córdoba converted at each week's rate; hover a cell for C$ + days). Amber = partial week. * marks an inferred partial. "(new)" = paid but not yet in /contractors.
Camera cross-check — roster vs camera-recognised
Last 14 days. Independent signal: the cameras sample the work zones through the morning and take the peak. Recognised runs below roster because of blind spots (casita ~2) — it's a sanity check, not the pay record.
Roster (Mon–Sat)Recognised (camera peak)
Camera-recognised peak across the work morning vs the active roster. Amber = recognised under roster. Excludes the casita blind spot (~2), so recognised reads low by design. Days with no bar weren't sampled yet.