Materials reference
26 items priced · 27 pending quotes · 22 categories · Rate fixed at C$36 = US$1 (36:1).
All53Priced26Pending27|High3Medium1Low5|Aggregates4Boards / melamine1Cement / cemento1Concrete / ready-mix2Concrete block3Doors/windows2Electrical5Fasteners2Finishes3Formwork2Formwork / madera1Mortar / blockwork1Mortar / repello2Paint1Plumbing5Roofing / fibrocemento9Roofing / metal tile1Steel / acero2Steel / mesh1Steel / metal tubing1Steel accessories2Waterproofing2
| Item | Category | Unit | Supplier | Price (raw) | IVA | Price (with IVA) | Confidence | Source |
|---|---|---|---|---|---|---|---|---|
Grey corrugated fibrocement sheet 3 ft 5 mm LAM. FIBROCEMENTO P-7 GRISS 3' 5MM | Roofing / fibrocemento | sheet | El Halcón | $2 / C$83 | inc | $2 / C$83 | high | elhalcon.com.ni |
Grey corrugated fibrocement sheet 4 ft 5 mm LAM. FIBROCEMENTO P-7 GRISS 4' 5MM SUSPECT — 4 ft (C$191.21) is higher than 5 ft (C$102.27) which is internally inconsistent. Re-scrape from source. | Roofing / fibrocemento | sheet | El Halcón | $5 / C$191 | inc | $5 / C$191 | low | elhalcon.com.ni |
Grey corrugated fibrocement sheet 5 ft 5 mm LAM. FIBROCEMENTO P-7 GRISS 5' 5MM SUSPECT — 5 ft is LOWER than 4 ft — physically inconsistent. Re-scrape. | Roofing / fibrocemento | sheet | El Halcón | $3 / C$102 | inc | $3 / C$102 | low | elhalcon.com.ni |
Grey corrugated fibrocement sheet 6 ft 5 mm LAM. FIBROCEMENTO P-7 GRISS 6' 5MM | Roofing / fibrocemento | sheet | El Halcón | $8 / C$289 | inc | $8 / C$289 | high | elhalcon.com.ni |
Red corrugated fibrocement sheet 3 ft 5 mm LAM. FIBROCEMENTO P-7 ROJO 3' 5MM Shown as out of stock on source page. | Roofing / fibrocemento | sheet | El Halcón | $4 / C$152 | inc | $4 / C$152 | medium | elhalcon.com.ni |
Red corrugated fibrocement sheet 4 ft 5 mm LAM. FIBROCEMENTO P-7 ROJO 4' 5MM | Roofing / fibrocemento | sheet | El Halcón | $5 / C$181 | inc | $5 / C$181 | high | elhalcon.com.ni |
Red corrugated fibrocement sheet 5 ft 5 mm LAM. FIBROCEMENTO P-7 ROJO 5' 5MM SUSPECT — 5 ft (C$155.45) is lower than 4 ft (C$180.96). Re-scrape. | Roofing / fibrocemento | sheet | El Halcón | $4 / C$155 | inc | $4 / C$155 | low | elhalcon.com.ni |
Red corrugated fibrocement sheet 6 ft 5 mm LAM. FIBROCEMENTO P-7 ROJO 6' 5MM SUSPECT — 6 ft (C$592.64) is higher than 8 ft (C$395.07) which contradicts length-pricing logic. | Roofing / fibrocemento | sheet | El Halcón | $16 / C$593 | inc | $16 / C$593 | low | elhalcon.com.ni |
Red corrugated fibrocement sheet 8 ft 5 mm LAM. FIBROCEMENTO P-7 ROJO 8' 5MM SUSPECT — see 6 ft row. | Roofing / fibrocemento | sheet | El Halcón | $11 / C$395 | inc | $11 / C$395 | low | elhalcon.com.ni |
Category-level price ranges (5) — for broad sanity checks only
Reference data is scraped or quoted as of the source date. Compare contractor receipts using the “Price (with IVA)” column — that's where SOFECONSA (+ IVA), El Halcón (already-included) and SINSA (unknown, ±15% range) are normalised.